Climbing Forecast Devon — Dartmoor Bonehill Rocks

DEVON — DARTMOOR · GRANITE

Bonehill Rocks climbing conditions

Good — dry and climbable

Right now

Temp17°C
Wind5.7 km/h
Gusts19 km/h
Humidity77.99%
Rain 48h0mm
Last rainNone recent

Assessment

No recent rain

7-day forecast

Scroll through each day — hourly detail is shown inline.

Today Thursday 23 July
Good
Temp21°C
Rain0mm
Wind12 km/h
Gusts23 km/h
Humidity49%
No recent rain
Time °C Rain Wind Gust Hum
06:00 16° 0mm 11 16 74.28%
09:00 18° 0mm 7 10 64.6%
12:00 20° 0mm 8 11 48.47%
15:00 22° 0mm 16 23 49.37%
18:00 22° 0mm 16 23 53.21%
21:00 19° 0mm 19 28 68.82%
Fri Friday 24 July
Good
Temp21°C
Rain0mm
Wind11 km/h
Gusts19 km/h
Humidity53%
No recent rain
Time °C Rain Wind Gust Hum
06:00 15° 0mm 8 12 80.98%
09:00 18° 0mm 6 10 64.42%
12:00 21° 0mm 12 19 53.3%
15:00 22° 0mm 11 18 52.5%
18:00 21° 0mm 22 33 57.45%
21:00 17° 0mm 27 41 80.53%
Sat Saturday 25 July
Caution
Temp19°C
Rain0mm
Wind24 km/h
Gusts45 km/h
Humidity56%
No recent rainWindy — 24 km/h, gusts 45 km/h
  • Good conditions for granite
  • Breezy — helps drying
Time °C Rain Wind Gust Hum
06:00 12° 0mm 18 25 94.46%
09:00 15° 0mm 18 32 70.51%
12:00 18° 0mm 21 38 56.94%
15:00 19° 0mm 26 45 54.23%
18:00 18° 0mm 28 46 70.41%
21:00 16° 0mm 25 38 88.64%
Sun Sunday 26 July
Poor
Temp16°C
Rain0.9mm
Wind30 km/h
Gusts52 km/h
Humidity69%
0.9mm rain forecastWindy — 30 km/h, gusts 52 km/h
  • Good conditions for granite
  • Breezy — helps drying
Time °C Rain Wind Gust Hum
06:00 14° 0.33mm 25 39 96.12%
09:00 15° 0.37mm 28 47 83.73%
12:00 16° 0mm 29 50 70.96%
15:00 17° 0mm 31 52 66.9%
18:00 16° 0mm 29 48 70.24%
21:00 15° 0mm 24 35 86.61%
Mon Monday 27 July
Good
Temp17°C
Rain0mm
Wind21 km/h
Gusts38 km/h
Humidity59%
Should be dry
  • Good conditions for granite
  • Breezy — helps drying
Time °C Rain Wind Gust Hum
06:00 13° 0mm 20 30 86.65%
09:00 14° 0mm 20 36 69.43%
12:00 17° 0mm 21 38 59.51%
15:00 18° 0mm 21 38 58.47%
18:00 18° 0mm 20 34 67.87%
21:00 15° 0mm 17 25 86.58%
Tue Tuesday 28 July
Good
Temp19°C
Rain0mm
Wind17 km/h
Gusts31 km/h
Humidity68%
Should be dry
  • Good conditions for granite
Time °C Rain Wind Gust Hum
06:00 13° 0mm 15 22 93.58%
09:00 16° 0mm 15 28 77.17%
12:00 19° 0mm 16 31 68.03%
15:00 20° 0mm 17 31 68.22%
18:00 19° 0mm 17 30 71.35%
21:00 17° 0mm 15 23 87.2%
Wed Wednesday 29 July
Good
Temp19°C
Rain0mm
Wind16 km/h
Gusts31 km/h
Humidity62%
Should be dry
  • Good conditions for granite
Time °C Rain Wind Gust Hum
06:00 14° 0mm 12 19 95%
09:00 15° 0mm 13 24 77.73%
12:00 18° 0mm 15 29 62.05%
15:00 20° 0mm 17 31 62.49%
18:00 19° 0mm 18 30 66.55%
21:00 16° 0mm 16 24 82.79%
Slightly lower than Haytor. Good bouldering and short routes.

About Bonehill Rocks

Slightly lower than Haytor. Good bouldering and short routes.

Region
Devon — Dartmoor
Rock type
granite
Aspect
mixed-facing
Altitude
380m
Exposure
high
Seepage
very-low

Other crags in this region