There's nothing more frustrating than booking off a long weekend to climb and then a stray rainstorm ruining the trip. We can't fix the UK's weather for you — but we can stack the odds in your favour.
We ran our climbingforecast model using Met Office 30-year climate norms to find which months and which crags have the best chance of climbable conditions in the Peak District. Here's what the data says.
| Month | Green Days | Amber Days | Red Days | % Green | Green + Amber |
|---|---|---|---|---|---|
| Jan | 8.0 | 9.1 | 13.8 | 26% | 55% |
| Feb | 9.1 | 7.8 | 11.1 | 33% | 60% |
| Mar | 10.7 | 7.6 | 12.8 | 34% | 59% |
| Apr | 13.1 | 6.6 | 10.4 | 44% | 65% |
| May | 14.5 | 6.1 | 10.4 | 47% | 66% |
| Jun | 13.4 | 6.6 | 10.1 | 45% | 66% |
| Jul ★ | 15.2 | 6.6 | 9.2 | 49% | 70% |
| Aug | 13.6 | 6.6 | 10.8 | 44% | 65% |
| Sep | 12.8 | 6.6 | 10.6 | 43% | 65% |
| Oct | 11.2 | 7.4 | 12.5 | 36% | 60% |
| Nov | 8.5 | 8.1 | 13.4 | 28% | 55% |
| Dec | 8.3 | 8.8 | 13.9 | 27% | 55% |
Based on 30 simulated years using Met Office 1991–2020 climate norms, averaged across 22 Peak District crags.
Peak Potential
July is your best bet, with the highest number of green days (15.2) and the best overall chance of a climbable day at 70%.
Winter Slump
January and December are the toughest months, with red days peaking at 13.8 and 13.9 respectively.
The Sweet Spot
May to September offers the most consistency — the "Green + Amber" percentage never drops below 65% across this window.
Good luck and enjoy the climbing!