Climbing Forecast Peak District Froggatt & Curbar

PEAK DISTRICT · GRITSTONE

Froggatt & Curbar climbing conditions

Good — dry and climbable

Right now

Temp19°C
Wind9.3 km/h
Gusts24 km/h
Humidity76.44%
Rain 48h0mm
Last rainNone recent

Assessment

No recent rain

7-day forecast

Scroll through each day — hourly detail is shown inline.

Today Thursday 23 July
Good
Temp19°C
Rain0mm
Wind13 km/h
Gusts20 km/h
Humidity63%
No recent rain
  • Low humidity — good for grip
Time °C Rain Wind Gust Hum
06:00 14° 0mm 12 19 94.69%
09:00 16° 0mm 14 22 82.96%
12:00 18° 0mm 14 20 65.03%
15:00 20° 0mm 13 20 60.15%
18:00 19° 0mm 15 25 71.93%
21:00 18° 0mm 11 23 82.22%
Fri Friday 24 July
Good
Temp17°C
Rain0mm
Wind19 km/h
Gusts33 km/h
Humidity65%
No recent rain
Time °C Rain Wind Gust Hum
06:00 13° 0mm 13 22 88.65%
09:00 14° 0mm 17 26 78.38%
12:00 17° 0mm 18 29 68.19%
15:00 18° 0mm 20 33 62.33%
18:00 18° 0mm 21 36 62.48%
21:00 15° 0mm 14 27 78.21%
Sat Saturday 25 July
Poor
Temp18°C
Rain0.3mm
Wind25 km/h
Gusts46 km/h
Humidity60%
0.3mm rain forecastWindy — 25 km/h, gusts 46 km/h
  • Low humidity — good for grip
  • Breezy — helps drying
Time °C Rain Wind Gust Hum
06:00 13° 0mm 17 30 86.9%
09:00 15° 0mm 22 40 71.82%
12:00 17° 0mm 25 46 57.1%
15:00 19° 0mm 25 45 62.5%
18:00 17° 0mm 23 40 78.63%
21:00 16° 0.29mm 17 30 88.41%
Sun Sunday 26 July
Poor
Temp16°C
Rain3.3mm
Wind24 km/h
Gusts47 km/h
Humidity73%
3.3mm rain forecastWindy — 24 km/h, gusts 47 km/h
  • Breezy — helps drying
Time °C Rain Wind Gust Hum
06:00 14° 0.64mm 18 31 95.69%
09:00 14° 0.63mm 20 37 89.14%
12:00 15° 0.57mm 23 43 76%
15:00 17° 0.36mm 25 47 69.16%
18:00 16° 0mm 24 43 73.02%
21:00 14° 0mm 19 33 84.04%
Mon Monday 27 July
Good
Temp16°C
Rain0mm
Wind22 km/h
Gusts42 km/h
Humidity65%
Should be dry
  • Breezy — helps drying
Time °C Rain Wind Gust Hum
06:00 12° 0mm 18 32 91.05%
09:00 13° 0mm 21 40 77.17%
12:00 15° 0mm 22 42 67.1%
15:00 17° 0mm 22 41 62.31%
18:00 17° 0mm 19 34 68.46%
21:00 16° 0mm 15 25 78.43%
Tue Tuesday 28 July
Good
Temp19°C
Rain0mm
Wind23 km/h
Gusts43 km/h
Humidity71%
Should be dry
  • Breezy — helps drying
Time °C Rain Wind Gust Hum
06:00 14° 0mm 18 32 93.33%
09:00 16° 0mm 22 40 83.75%
12:00 18° 0mm 23 43 73.36%
15:00 19° 0mm 22 40 69.51%
18:00 19° 0mm 19 34 70.98%
21:00 18° 0mm 16 28 82.29%
Wed Wednesday 29 July
Good
Temp18°C
Rain0mm
Wind18 km/h
Gusts36 km/h
Humidity66%
Should be dry
Time °C Rain Wind Gust Hum
06:00 14° 0mm 14 25 93.37%
09:00 15° 0mm 17 31 81.16%
12:00 17° 0mm 19 36 67.09%
15:00 18° 0mm 18 34 65.07%
18:00 18° 0mm 16 29 65.92%
21:00 16° 0mm 13 22 79.01%
Trees at the base but climbing faces are above the canopy — exposed to wind and sun. Described as sunny and windy.

About Froggatt & Curbar

Trees at the base but climbing faces are above the canopy — exposed to wind and sun. Described as sunny and windy.

Region
Peak District
Rock type
gritstone
Aspect
west-facing
Altitude
330m
Exposure
high
Seepage
low

Other crags in this region